Jaw crushers are an important type of equipment used in the construction and mining industry. They are often used to break large pieces of rock into smaller pieces or to reduce them to portable sizes. Their functionality is widely seen in a variety of industrial applications, from quarries to iron ore mines. Jaw crushers feature jaw plates made of high-strength steel and a strong frame supported by hydraulic systems.
ROCKFALT Jaw Crushers use jaw plates to break large rock mass into small pieces. Crushing takes place thanks to the pressure and friction between the jaws. When the rock material is placed between the jaws, the effect of the eccentric movement in the moving jaw and the energy accumulated in the flywheel compresses the jaws and performs the crushing process. In this way, users can obtain the desired size of material.
ROCKFALT Jaw Crushers have a vital role to play in increasing productivity in the construction and mining industry. The fact that they can be used in portable and stationary plants offers a wide range of applications. Furthermore, modern jaw crushers keep up with industry developments, focusing on factors such as energy efficiency and environmental sustainability. These machines will continue to play a critical role in large-scale construction and mining projects.
| MODEL | Giriş Ağzı Ölçüsü / Feeding Size (mm) | Kapasite (t/s) / Capacity (tph) | Hız (dev/dk) / Speed (rpm) | Motor Gücü / Power (kW) | Ağırlık / Weight (kg) |
|---|---|---|---|---|---|
| RJC-63 | 610 x 380 | 20-80 | 330 | 30 | 6000 |
| RJC-65 | 650 x 500 | 25-100 | 330 | 45 | 7000 |
| RJC-90 | 900 x 650 | 50-250 | 293 | 75 | 11500 |
| RJC-110 | 1100 x 850 | 100-310 | 228 | 132 | 33000 |
| RJC-130 | 1300 x 1000 | 275-610 | 210 | 160 | 43000 |
| RJC-140 | 1400 x 1000 | 285-700 | 213 | 200 | 51000 |
| MODEL | Giriş Ağzı Ölçüsü / Inlet Size (mm) | Kapasite (t/s) / Capacity (tph) | Hız (dev/dk) / Speed (rpm) | Motor Gücü / Power (kW) | Ağırlık / Weight (kg) |
|---|---|---|---|---|---|
| RSJ-60 | 600 x 300 | 5 ~ 40 | 333 | 22 | 4000 |
| RSJ-90 | 900 x 200 | 10 ~ 80 | 330 | 30 | 6000 |
| RSJ-110 | 1100 x 350 | 40 ~150 | 327 | 75 | 11000 |
ROCKFALT WhatsApp